Built to take the long way
Here is what sits under each trailer and what it does on a rough track.
Chassis
The chassis is cut by laser or CNC, then C-bent into a honeycomb pattern that adds stiffness without adding bulk. It finishes with an electrostatic powder coat.
Honeycomb cut, C-bent steel
Used on every camping trailer in the range.
Rock sliders and guard bars
Rock sliders protect the sides on all camping models. Pro and Colour add guard bars for the tail lights.
O1 type approval
The range carries an O1 type approval certificate.
Suspension and terrain
A trailer has to clear whatever your 4×4 just cleared. Departure angle decides whether the back end scrapes on the way out of a ditch, and clearance decides whether a rock reaches the chassis.
| Specification | Borca Pro X | Borca Pro | Borca Camper | Borca Simple | Borca Colour |
|---|---|---|---|---|---|
| Suspension and axle | Knott independent | Knott braked off-road independent | Not specified | Not specified | Knott internally independent torsion axle |
| Departure angle | 30° | 30° | 50° | 50° | 50° |
| Ground clearance | Not published | Not published | 50 cm | 50 cm | Not published |
| Tyres and wheels | 245/70 R16 off-road on 16" aluminium wheels | 245/70/16 M/T on 8 × 16" alloys | 30" off-road on 15" alloys | 30" off-road on 15" alloys | 30" off-road on 15" alloys |
| Total weight | 650 kg | 550 kg | 350 kg | 350 kg | 430 kg |
Off-grid systems
Choose how long you want to stay out. Pro X, Pro and Colour arrive with solar and a battery fitted. On Camper and Simple you add exactly what you need.
Solar
150 W mono panels with MPPT control, 155 W on Pro X, or a 205 W Black Series system on Pro.
Battery and inverter
100 or 150 Ah gel batteries, a 100 Ah lithium battery on Pro X, and inverters up to 1000 W. Mains charging through an external 220 V inlet.
Water
Up to 100 L of clean water, a marine-type pump and an outdoor shower. Pro X and Pro show the tank level.
Cooking and heat
Two-burner cooker, sink and a compressor fridge or freezer of up to 42 L.
| As standard | Borca Pro X | Borca Pro | Borca Camper | Borca Simple | Borca Colour |
|---|---|---|---|---|---|
| Solar | 155 W with 20 A MPPT | 205 W with 20 A MPPT | Optional | Optional | 150 W |
| Battery | 100 Ah lithium with Bluetooth | 100 Ah gel | Optional | Optional | 100 Ah gel |
| Inverter | Not listed | Not listed | Optional | Optional | Not listed |
| Fridge | 40 L 12 V off-road freezer | 42 L compressor | Optional | Optional | 42 L off-road |
| Clean water | 65 L with level control | 65 L with level indicator | 100 L | 100 L | 100 L |
| Heating | Not listed | Not listed | Not listed | Not listed | Not listed |
Spec it for your trip
Choose a model and add solar, batteries and fridge. The quote builder keeps a running total of your off-grid setup.